NCAA Tournament Conference Score Through the Years

NCAA Tournament Conference Score is a simple stat that we came up with to evaluate conferences in light of the NCAA Tournament. It’s basically the total of a conference’s NCAA Tournament bids plus its wins divided by the teams in the conference (all basketball-playing members, regardless of whether they make the NCAAs). Conferences are rightly rewarded for getting a higher percentage of teams into the field and seeing those teams advance. In order for a conference to qualify for a ranking in the tables below, it must send multiple teams to the tournament, or its lone representative must win at least one game.

 

During the tournament, we add the number of teams still alive for each conference to the numerator to give a better reflection of how each conference is doing at a given time.

 

2009
Conference Teams Bids 32 16 8 4 2 Title Wins Score
Big East 16 7 6 5 4 2 0 0 17 1.50
Big Ten 11 7 4 2 1 1 1 0 9 1.45
Big 12 12 6 6 3 2 0 0 0 11 1.42
ACC 12 7 3 2 1 1 1 1 9 1.33
Pac-10 10 6 5 1 0 0 0 0 6 1.20
Atlantic 10 14 3 2 1 0 0 0 0 3 0.43
West Coast 8 1 1 1 0 0 0 0 2 0.38
SEC 12 3 1 0 0 0 0 0 1 0.33
Horizon 10 2 1 0 0 0 0 0 1 0.30
C-USA 12 1 1 1 0 0 0 0 2 0.25
Mountain West 9 2 0 0 0 0 0 0 0 0.22
MAAC 10 1 1 0 0 0 0 0 1 0.20
Sun Belt 13 1 1 0 0 0 0 0 1 0.15
2008
Conference Teams Bids 32 16 8 4 2 Title Wins Score
Big 12 12 6 5 2 2 1 1 1 12 1.50
Pac-10 10 6 3 3 1 1 0 0 8 1.40
Big East 16 8 7 3 1 0 0 0 11 1.19
ACC 12 4 3 1 1 1 0 0 6 0.83
SEC 12 6 3 1 0 0 0 0 4 0.83
Big Ten 11 4 3 2 0 0 0 0 5 0.82
C-USA 12 1 1 1 1 1 1 0 5 0.50
West Coast 8 3 1 0 0 0 0 0 1 0.50
Atlantic 10 14 3 1 1 1 0 0 0 3 0.43
Southern 12 1 1 1 1 0 0 0 3 0.33
Mountain West 9 2 1 0 0 0 0 0 1 0.33
Sun Belt 13 2 1 1 0 0 0 0 2 0.31
Horizon 10 1 1 0 0 0 0 0 1 0.20
MAAC 10 1 1 0 0 0 0 0 1 0.20
2007
Conference Teams Bids 32 16 8 4 2 Title Wins Score
Pac-10 10 6 4 3 2 1 0 0 10 1.60
Big Ten 11 6 5 1 1 1 1 0 9 1.36
SEC 12 5 4 3 1 1 1 1 11 1.33
ACC 12 7 5 1 1 0 0 0 7 1.17
Big 12 12 4 3 2 1 0 0 0 6 0.83
Big East 16 6 3 2 1 1 0 0 7 0.81
Horizon 9 2 1 1 0 0 0 0 2 0.44
Mountain West 9 2 1 1 0 0 0 0 2 0.44
Missouri Valley 10 2 1 1 0 0 0 0 2 0.40
WAC 9 2 1 0 0 0 0 0 1 0.33
C-USA 12 1 1 1 1 0 0 0 3 0.33
Colonial 12 2 1 0 0 0 0 0 1 0.25
Big South 8 1 1 0 0 0 0 0 1 0.25
Atlantic 10 14 2 1 0 0 0 0 0 1 0.21
2006
Conference Teams Bids 32 16 8 4 2 Title Wins Score
SEC 12 6 5 2 2 2 1 1 13 1.58
Pac-10 10 4 3 2 1 1 1 0 8 1.20
Big East 16 8 5 4 2 0 0 0 11 1.19
ACC 12 4 4 2 0 0 0 0 6 0.83
Big Ten 11 6 3 0 0 0 0 0 3 0.82
Missouri Valley 10 4 2 2 0 0 0 0 4 0.80
Big 12 12 4 2 1 1 0 0 0 4 0.67
Colonial 12 2 1 1 1 1 0 0 4 0.50
C-USA 12 2 1 1 1 0 0 0 3 0.42
West Coast 8 1 1 1 0 0 0 0 2 0.38
Patriot 8 1 1 0 0 0 0 0 1 0.25
Big Sky 8 1 1 0 0 0 0 0 1 0.25
MWC 9 2 0 0 0 0 0 0 0 0.22
Horizon 9 1 1 0 0 0 0 0 1 0.22
WAC 9 2 0 0 0 0 0 0 0 0.22
Atlantic 10 14 2 1 0 0 0 0 0 1 0.21
Southland 11 1 1 0 0 0 0 0 1 0.18
2005
Conference Teams Bids 32 16 8 4 2 Title Wins Score
ACC 11 5 5 3 1 1 1 1 12 1.55
Big Ten 11 5 3 3 3 2 1 0 12 1.55
Big East 12 6 4 2 1 0 0 0 7 1.08
Big 12 12 6 4 2 0 0 0 0 6 1.00
Pac-10 10 4 2 2 1 0 0 0 5 0.90
SEC 12 5 3 1 1 0 0 0 5 0.83
C-USA 14 4 3 1 1 1 0 0 6 0.71
Mountain West 9 2 1 1 0 0 0 0 2 0.44
Missouri Valley 10 3 1 0 0 0 0 0 1 0.40
West Coast 8 2 1 0 0 0 0 0 1 0.38
Horizon 9 1 1 1 0 0 0 0 2 0.33
WAC 9 2 1 0 0 0 0 0 1 0.33
Big West 10 2 1 0 0 0 0 0 1 0.30
Patriot 8 1 1 0 0 0 0 0 1 0.25
America East 10 1 1 0 0 0 0 0 1 0.20
2004
Conference Teams Bids 32 16 8 4 2 Title Wins Score
ACC 9 6 6 3 2 2 1 0 14 2.22
Big East 14 6 5 3 1 1 1 1 12 1.29
Big 12 12 4 4 3 2 1 0 0 10 1.17
SEC 12 6 4 2 1 0 0 0 7 1.08
Atlantic 10 12 4 2 2 2 0 0 0 6 0.83
C-USA 14 6 4 1 0 0 0 0 5 0.79
Big Ten 11 3 2 1 0 0 0 0 3 0.55
Pac-10 10 3 1 0 0 0 0 0 1 0.40
WAC 10 2 1 1 0 0 0 0 2 0.40
Mountain West 8 3 0 0 0 0 0 0 0 0.38
West Coast 8 1 1 0 0 0 0 0 1 0.25
MAAC 10 1 1 0 0 0 0 0 1 0.20
Big West 10 1 1 0 0 0 0 0 1 0.20
Missouri Valley 10 2 0 0 0 0 0 0 0 0.20
2003
Conference Teams Bids 32 16 8 4 2 Title Wins Score
Big 12 12 6 5 3 3 2 1 0 14 1.67
Big Ten 11 5 5 2 1 0 0 0 8 1.18
Big East 14 4 4 4 1 1 1 1 12 1.14
Pac-10 10 5 4 1 1 0 0 0 6 1.10
ACC 9 4 3 2 0 0 0 0 5 1.00
SEC 12 6 3 2 1 0 0 0 6 1.00
C-USA 14 4 2 1 1 1 0 0 5 0.64
Mountain West 8 3 1 0 0 0 0 0 1 0.50
Horizon 9 2 1 1 0 0 0 0 2 0.44
West Coast 8 2 1 0 0 0 0 0 1 0.38
Atlantic 10 12 3 1 0 0 0 0 0 1 0.33
Missouri Valley 10 2 0 0 0 0 0 0 0 0.20
WAC 10 1 1 0 0 0 0 0 1 0.20
MAC 13 1 1 0 0 0 0 0 1 0.15
2002
Conference Teams Bids 32 16 8 4 2 Title Wins Score
Big 12 12 6 4 4 3 2 0 0 13 1.58
ACC 9 4 4 2 1 1 1 1 10 1.56
Pac-10 10 6 5 3 1 0 0 0 9 1.50
Big Ten 11 5 4 2 1 1 1 0 9 1.27
SEC 12 6 4 1 0 0 0 0 5 0.92
Big East 14 6 3 2 1 0 0 0 6 0.86
Missouri Valley 10 2 2 1 0 0 0 0 3 0.50
Mountain West 8 3 1 0 0 0 0 0 1 0.50
MAC 13 1 1 1 1 0 0 0 3 0.31
WAC 10 2 1 0 0 0 0 0 1 0.30
C-USA 14 3 1 0 0 0 0 0 1 0.29
West Coast 8 2 0 0 0 0 0 0 0 0.25
Colonial 10 1 1 0 0 0 0 0 1 0.20
Atlantic 10 12 1 1 0 0 0 0 0 1 0.17
2001
Conference Teams Bids 32 16 8 4 2 Title Wins Score
ACC 9 6 3 2 2 2 1 1 11 1.89
Pac-10 10 5 4 4 3 1 1 0 13 1.80
Big Ten 11 7 4 3 2 1 0 0 10 1.55
SEC 12 6 3 2 0 0 0 0 5 0.92
Big 12 12 6 2 1 0 0 0 0 3 0.75
Big East 14 5 4 1 0 0 0 0 5 0.71
Atlantic 10 12 3 2 1 1 0 0 0 4 0.58
C-USA 12 2 2 1 0 0 0 0 3 0.42
West Coast 8 1 1 1 0 0 0 0 2 0.38
WAC 9 2 1 0 0 0 0 0 1 0.33
Missouri Valley 10 2 1 0 0 0 0 0 1 0.30
Horizon 8 1 1 0 0 0 0 0 1 0.25
Big West 9 1 1 0 0 0 0 0 1 0.22
Atlantic Sun 10 1 1 0 0 0 0 0 1 0.20
MEAC 11 1 1 0 0 0 0 0 1 0.18
MAC 13 1 1 0 0 0 0 0 1 0.15
2000
Conference Teams Bids 32 16 8 4 2 Title Wins Score
Big Ten 11 6 5 3 3 2 1 1 15 1.91
SEC 12 6 5 3 1 1 1 0 11 1.42
Big 12 12 6 5 2 2 0 0 0 9 1.25
ACC 9 3 3 2 1 1 0 0 7 1.11
Big East 14 5 5 3 0 0 0 0 8 0.93
Pac-10 10 4 3 1 0 0 0 0 4 0.80
WAC 8 2 1 1 1 0 0 0 3 0.63
West Coast 8 2 2 1 0 0 0 0 3 0.63
C-USA 12 4 1 0 0 0 0 0 1 0.42
Mountain West 8 2 1 0 0 0 0 0 1 0.38
Atlantic 10 12 3 1 0 0 0 0 0 1 0.33
Missouri Valley 10 2 0 0 0 0 0 0 0 0.20