<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BaselineStats.com: College Basketball Stats and Analysis</title>
	<atom:link href="http://www.baselinestats.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baselinestats.com</link>
	<description>College hoops stats and analysis for the die-hard</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:27:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BaselineStats.com 8th of 49 among projectors for last two years by 2009 Best Home Theater Projectors &#124; My Audio Beat &#124; Home &#8230; &#124; Home Cinema Insider</title>
		<link>http://www.baselinestats.com/20100315/baselinestats-com-8th-of-49-among-projectors-for-last-two-years/comment-page-1/#comment-232</link>
		<dc:creator>2009 Best Home Theater Projectors &#124; My Audio Beat &#124; Home &#8230; &#124; Home Cinema Insider</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1976#comment-232</guid>
		<description>[...] BaselineStats.com 8th of 49 among projectors for last two years &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] BaselineStats.com 8th of 49 among projectors for last two years &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Last chance for a thousand years by Brendon</title>
		<link>http://www.baselinestats.com/20100314/bracket-junkie-last-chance-for-a-thousand-years/comment-page-1/#comment-229</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1969#comment-229</guid>
		<description>Some late changes hurt us. Second guessing never prospers, I suppose.</description>
		<content:encoded><![CDATA[<p>Some late changes hurt us. Second guessing never prospers, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Provisional final bracket breakdown by Adam</title>
		<link>http://www.baselinestats.com/20100314/bracket-junkie-provisional-final-bracket-breakdown/comment-page-1/#comment-228</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1961#comment-228</guid>
		<description>A solid job of projections, but Florida will get that spot over Virginia Tech based on intangibles.</description>
		<content:encoded><![CDATA[<p>A solid job of projections, but Florida will get that spot over Virginia Tech based on intangibles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Tally &#8211; Score one for the Bracket Junkies by Our hockey team will get the final at large 4 seed and our basketball team will be a 4 seed not a 5</title>
		<link>http://www.baselinestats.com/20090316/final-tally-score-one-for-the-bracket-junkies/comment-page-1/#comment-227</link>
		<dc:creator>Our hockey team will get the final at large 4 seed and our basketball team will be a 4 seed not a 5</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=847#comment-227</guid>
		<description>[...] Final Tally &#8211; Score one for the Bracket Junkies &#124; BaselineStats.com: College Basketball Stats ...  Joe Lunardi, ESPN Teams Selected: 64/65 (98.5%) Teams within One Seed Line: 55/65 (84.6%) Teams [...]</description>
		<content:encoded><![CDATA[<p>[...] Final Tally &#8211; Score one for the Bracket Junkies | BaselineStats.com: College Basketball Stats &#8230;  Joe Lunardi, ESPN Teams Selected: 64/65 (98.5%) Teams within One Seed Line: 55/65 (84.6%) Teams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Final-ish projection by Bubble News: Last Tour Around The Matrix (With Pick$)</title>
		<link>http://www.baselinestats.com/20100314/bracket-junkie-final-ish-projection/comment-page-1/#comment-226</link>
		<dc:creator>Bubble News: Last Tour Around The Matrix (With Pick$)</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1948#comment-226</guid>
		<description>[...] BaselineStats has Utah State, UNLV Minnesota and Virginia Tech are the last four in. Florida, Illinois Mississippi and Seton Hall as the last four out. [...]</description>
		<content:encoded><![CDATA[<p>[...] BaselineStats has Utah State, UNLV Minnesota and Virginia Tech are the last four in. Florida, Illinois Mississippi and Seton Hall as the last four out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Final-ish projection by Brendon</title>
		<link>http://www.baselinestats.com/20100314/bracket-junkie-final-ish-projection/comment-page-1/#comment-225</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1948#comment-225</guid>
		<description>Floyd, I&#039;ve since made several changes to avoid first-round rematches.

And, Bart, thanks for the word. There are an incredible amount of possible rematches, including Wofford vs. Pittsburgh, and, in switching Wofford and Houston I placed Houston in its host region. That is now fixed.

THANKS!</description>
		<content:encoded><![CDATA[<p>Floyd, I&#8217;ve since made several changes to avoid first-round rematches.</p>
<p>And, Bart, thanks for the word. There are an incredible amount of possible rematches, including Wofford vs. Pittsburgh, and, in switching Wofford and Houston I placed Houston in its host region. That is now fixed.</p>
<p>THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Final-ish projection by Bart M.</title>
		<link>http://www.baselinestats.com/20100314/bracket-junkie-final-ish-projection/comment-page-1/#comment-224</link>
		<dc:creator>Bart M.</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1948#comment-224</guid>
		<description>As a co-host of the Houston Regional (w/ Rice), the University of Houston is ineligible to be put into that Region.</description>
		<content:encoded><![CDATA[<p>As a co-host of the Houston Regional (w/ Rice), the University of Houston is ineligible to be put into that Region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Final-ish projection by Floyd T.</title>
		<link>http://www.baselinestats.com/20100314/bracket-junkie-final-ish-projection/comment-page-1/#comment-223</link>
		<dc:creator>Floyd T.</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1948#comment-223</guid>
		<description>One question about the bracket is Richmond.  You&#039;ve got them playing Missouri in round 1 and they&#039;ve already played this year.  Doesn&#039;t the committee try to avoid that?</description>
		<content:encoded><![CDATA[<p>One question about the bracket is Richmond.  You&#8217;ve got them playing Missouri in round 1 and they&#8217;ve already played this year.  Doesn&#8217;t the committee try to avoid that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
