<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BaselineStats.com: College Basketball Stats and Analysis</title>
	<atom:link href="http://www.baselinestats.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baselinestats.com</link>
	<description>College hoops stats and analysis for the die-hard</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:05:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Big East goliath casts a large shadow on Championship Week by Bubble News: Is South Florida Playing For A Bid Today?</title>
		<link>http://www.baselinestats.com/20100308/big-east-goliath-casts-a-large-shadow-on-championship-week/comment-page-1/#comment-218</link>
		<dc:creator>Bubble News: Is South Florida Playing For A Bid Today?</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1881#comment-218</guid>
		<description>[...] this a play-in game for USF?  BaselineStats admits as much in his Big East Tournament preview, even though they sit sixth-from-last cut in his latest bracket [...]</description>
		<content:encoded><![CDATA[<p>[...] this a play-in game for USF?  BaselineStats admits as much in his Big East Tournament preview, even though they sit sixth-from-last cut in his latest bracket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game of the Night: From blowout to heart-pounder in the Garden by Freshman defensive end Andru Pulu suspended indefinitely from Washington &#8230; &#8211; Seattle Times &#124; Sports Headlines Today</title>
		<link>http://www.baselinestats.com/20100310/game-of-the-night-from-blowout-to-heart-pounder-in-the-garden/comment-page-1/#comment-217</link>
		<dc:creator>Freshman defensive end Andru Pulu suspended indefinitely from Washington &#8230; &#8211; Seattle Times &#124; Sports Headlines Today</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1892#comment-217</guid>
		<description>[...] Game of the Night: From blowout to heart-pounder in the Garden &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Game of the Night: From blowout to heart-pounder in the Garden &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big East goliath casts a large shadow on Championship Week by Big 12 Tournament Bracket - Nardu</title>
		<link>http://www.baselinestats.com/20100308/big-east-goliath-casts-a-large-shadow-on-championship-week/comment-page-1/#comment-216</link>
		<dc:creator>Big 12 Tournament Bracket - Nardu</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1881#comment-216</guid>
		<description>[...] Big East Goliath Casts A Large Shadow On Championship Week The first thing that pops out when looking at the Big East Tournament bracket is how strong the top half is. I&#8217;d argue that Syracuse, Villanova, Marquette and Georgetown are four t&#8230;   Big 12 Tournament Bracket from Bloglines [...]</description>
		<content:encoded><![CDATA[<p>[...] Big East Goliath Casts A Large Shadow On Championship Week The first thing that pops out when looking at the Big East Tournament bracket is how strong the top half is. I&#8217;d argue that Syracuse, Villanova, Marquette and Georgetown are four t&#8230;   Big 12 Tournament Bracket from Bloglines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Welcoming four new teams to the field by Sec Tournament Bracket 2010 - Nardu</title>
		<link>http://www.baselinestats.com/20100308/bracket-junkie-welcoming-four-new-teams-to-the-field/comment-page-1/#comment-215</link>
		<dc:creator>Sec Tournament Bracket 2010 - Nardu</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1872#comment-215</guid>
		<description>[...] Bracket Junkie: Welcoming Four New Teams To The Field Bracket Junkie: Welcoming four new teams to the field. March 8, 2010 by Brendon . Now the Wildcats have a chance at the top overall seed if they can win the SEC Tournament. Vanderb&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bracket Junkie: Welcoming Four New Teams To The Field Bracket Junkie: Welcoming four new teams to the field. March 8, 2010 by Brendon . Now the Wildcats have a chance at the top overall seed if they can win the SEC Tournament. Vanderb&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Bubble squalor nine days out by Bubble News: Who Wins After Saturday&#8217;s Carnage? (With Pick$)</title>
		<link>http://www.baselinestats.com/20100305/bracket-junkie-bubble-squalor-nine-days-out/comment-page-1/#comment-214</link>
		<dc:creator>Bubble News: Who Wins After Saturday&#8217;s Carnage? (With Pick$)</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1864#comment-214</guid>
		<description>[...] the bubble implosion yesterday. Bracketology 101 has them as an 11-seed, Baseline Stats has them as the last team in the field, and Joey Brackets has them on the 10-line.  None of that takes into account [...]</description>
		<content:encoded><![CDATA[<p>[...] the bubble implosion yesterday. Bracketology 101 has them as an 11-seed, Baseline Stats has them as the last team in the field, and Joey Brackets has them on the 10-line.  None of that takes into account [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three of top five Big East teams are true surprises by Basketball News and Coverage - Top News, Music, and Sports - The Blog Conglomerate</title>
		<link>http://www.baselinestats.com/20100304/three-of-top-five-big-east-teams-are-true-surprises/comment-page-1/#comment-213</link>
		<dc:creator>Basketball News and Coverage - Top News, Music, and Sports - The Blog Conglomerate</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1850#comment-213</guid>
		<description>[...] Three of top five Big East teams are true surprises &#124; BaselineStats.com: College Basketball Stats an... [...]</description>
		<content:encoded><![CDATA[<p>[...] Three of top five Big East teams are true surprises | BaselineStats.com: College Basketball Stats an&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three of top five Big East teams are true surprises by MPP</title>
		<link>http://www.baselinestats.com/20100304/three-of-top-five-big-east-teams-are-true-surprises/comment-page-1/#comment-212</link>
		<dc:creator>MPP</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1850#comment-212</guid>
		<description>Thanks for the response, Brendon. For transparency sake, I&#039;m a Marquette alum and fan, and was hoping you&#039;d say Buzz. My take is that if MU beats ND on Sat to finish 12-6 after starting 2-5, it will be difficult not to vote for him. While some people moan that MU hasn&#039;t beat anyone higher than them in the BEast standings, my feeling is that that is the mark of consistency and quality. Typically the road is the big equalizer, but the beat UConn, Cincy, and Seton Hall on the road. They&#039;ve beaten every bubble team they&#039;ve played. Buzz has done an incredible job with the team this year. I don&#039;t want to downplay Boeheim, but really feel that Buzz is more deserving. Thanks again for your solid work.</description>
		<content:encoded><![CDATA[<p>Thanks for the response, Brendon. For transparency sake, I&#8217;m a Marquette alum and fan, and was hoping you&#8217;d say Buzz. My take is that if MU beats ND on Sat to finish 12-6 after starting 2-5, it will be difficult not to vote for him. While some people moan that MU hasn&#8217;t beat anyone higher than them in the BEast standings, my feeling is that that is the mark of consistency and quality. Typically the road is the big equalizer, but the beat UConn, Cincy, and Seton Hall on the road. They&#8217;ve beaten every bubble team they&#8217;ve played. Buzz has done an incredible job with the team this year. I don&#8217;t want to downplay Boeheim, but really feel that Buzz is more deserving. Thanks again for your solid work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bracket Junkie: Big Ten injuries likely to affect seeds by Brendon</title>
		<link>http://www.baselinestats.com/20100226/bracket-junkie-big-ten-injuries-likely-to-affect-seeds/comment-page-1/#comment-211</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1833#comment-211</guid>
		<description>I&#039;m still pretty comfortable with Syracuse, Kansas, Kentucky and Duke as the No. 1 seeds in that order (though Cuse and KU are neck-and-neck). Duke has a rock solid resume. I don&#039;t get those folks -- Lunardi -- who now have K-State (huh?) in coming off a blowout loss at Kansas.

The teams with the best chance to pass Duke are West Virginia, Villanova, Kansas State and Ohio State -- or Purdue, I suppose. If any of those teams wins out and Duke does not win the ACC Tournament, Duke will likely be out. The winner of the Villanova-West Virginia game has a leg up as I have those teams just about dead even right now.

Right now -- and I&#039;ll look over this in more depth overnight for my projection tomorrow -- the No. 2 seeds, in order, are Villanova (nod over WVU for win at Morgantown), West Virginia, Kansas State, Purdue. No. 3 seeds are New Mexico, Ohio State, Pittsburgh and then Vandy/Baylor (folks need to stop sleeping on the Bears). No. 4 seeds are Baylor/Vandy, Tennessee, then I have to figure it out. I like Texas more than most. I also think Texas A&amp;M, Wisconsin and Temple belong in the discussion. Two of those teams will end up as No. 5 seeds tomorrow -- my guess would be Texas (bad PR hurts them) and Temple.

Again, don&#039;t hold me to this, because I&#039;ll spend hours on it tonight and may come to a slightly different conclusion, but that&#039;s where I see it right now.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still pretty comfortable with Syracuse, Kansas, Kentucky and Duke as the No. 1 seeds in that order (though Cuse and KU are neck-and-neck). Duke has a rock solid resume. I don&#8217;t get those folks &#8212; Lunardi &#8212; who now have K-State (huh?) in coming off a blowout loss at Kansas.</p>
<p>The teams with the best chance to pass Duke are West Virginia, Villanova, Kansas State and Ohio State &#8212; or Purdue, I suppose. If any of those teams wins out and Duke does not win the ACC Tournament, Duke will likely be out. The winner of the Villanova-West Virginia game has a leg up as I have those teams just about dead even right now.</p>
<p>Right now &#8212; and I&#8217;ll look over this in more depth overnight for my projection tomorrow &#8212; the No. 2 seeds, in order, are Villanova (nod over WVU for win at Morgantown), West Virginia, Kansas State, Purdue. No. 3 seeds are New Mexico, Ohio State, Pittsburgh and then Vandy/Baylor (folks need to stop sleeping on the Bears). No. 4 seeds are Baylor/Vandy, Tennessee, then I have to figure it out. I like Texas more than most. I also think Texas A&#038;M, Wisconsin and Temple belong in the discussion. Two of those teams will end up as No. 5 seeds tomorrow &#8212; my guess would be Texas (bad PR hurts them) and Temple.</p>
<p>Again, don&#8217;t hold me to this, because I&#8217;ll spend hours on it tonight and may come to a slightly different conclusion, but that&#8217;s where I see it right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
