<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slap-happy Cats escape Mason thanks to unlikely shot</title>
	<atom:link href="http://www.baselinestats.com/20091119/slap-happy-cats-escape-mason-thanks-to-unlikely-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baselinestats.com/20091119/slap-happy-cats-escape-mason-thanks-to-unlikely-shot/</link>
	<description>College hoops stats and analysis for the die-hard</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:05:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Mason Basketball &#171; slotsdebtconsolidation</title>
		<link>http://www.baselinestats.com/20091119/slap-happy-cats-escape-mason-thanks-to-unlikely-shot/comment-page-1/#comment-156</link>
		<dc:creator>George Mason Basketball &#171; slotsdebtconsolidation</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.baselinestats.com/?p=1498#comment-156</guid>
		<description>[...] December at the Patriot Center â The Mason Gazette - George Mason &#8230;Game Day With Brady: Game Day&#8217;s College Basketball Power Rankings &#8230;21 Georgia Tech and George Mason . Georgia Tech lost by four to No. 18 Dayton in the tournament&#8217;s first game, while No. 5 Villanova narrowly escaped from George Mason this afternoon, 69-68. Should the Terriers defeat IU, the Hoosiers would face the loser &#8230; Eight Hoosiers are averaging more than 15 minutes per contest; The team is averaging 74.3 points per game, but also 18.3 turnovers. Jordan Cohen is a senior majoring in Journalism. He is the men&#8217;s basketball columnist. &#8230;Slap-happy Cats escape Mason thanks to unlikely shot &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] December at the Patriot Center â The Mason Gazette &#8211; George Mason &#8230;Game Day With Brady: Game Day&#8217;s College Basketball Power Rankings &#8230;21 Georgia Tech and George Mason . Georgia Tech lost by four to No. 18 Dayton in the tournament&#8217;s first game, while No. 5 Villanova narrowly escaped from George Mason this afternoon, 69-68. Should the Terriers defeat IU, the Hoosiers would face the loser &#8230; Eight Hoosiers are averaging more than 15 minutes per contest; The team is averaging 74.3 points per game, but also 18.3 turnovers. Jordan Cohen is a senior majoring in Journalism. He is the men&#8217;s basketball columnist. &#8230;Slap-happy Cats escape Mason thanks to unlikely shot &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
