Things didn’t work out quite like we would have liked on Selection Sunday, but we finished in the top half again. More notably, based on the Bracket Matrix, BaselineStats.com has been the eighth most accurate bracket projection of the 49 that have been published brackets each of the last two years. Congratulations to Bracketville (BV), who had the best score this year and by far the highest aggregate over the last two years. We’ll try to close the gap on Bracketville next year.
| Rank | Bracket | 2010 | 2009 | Agg |
| 1 | BV | 322 | 316 | 638 |
| 2 | Palm | 312 | 315 | 627 |
| TBB | 312 | 315 | 627 | |
| 4 | MMAS | 313 | 312 | 625 |
| 5 | Beer | 319 | 305 | 624 |
| F&B | 315 | 309 | 624 | |
| 7 | CHN | 321 | 302 | 623 |
| 8 | Base | 305 | 317 | 622 |
| Lobo | 315 | 307 | 622 | |
| Rivals | 304 | 318 | 622 | |
| 11 | OSF-H | 307 | 314 | 621 |
| 12 | B101 | 305 | 315 | 620 |
| 13 | BP | 307 | 311 | 618 |
| 14 | FPO | 310 | 307 | 617 |
| Rain | 310 | 307 | 617 | |
| 16 | PH | 311 | 305 | 616 |
| 17 | B65 | 305 | 310 | 615 |
| CtD | 309 | 306 | 615 | |
| VTS | 306 | 309 | 615 | |
| 20 | MM10 | 305 | 309 | 614 |
| 21 | WN | 303 | 307 | 610 |
| 22 | Graph | 284 | 325 | 609 |
| TE | 306 | 303 | 609 | |
| 24 | BB | 303 | 305 | 608 |
| Jabe | 303 | 305 | 608 | |
| 26 | CD | 303 | 304 | 607 |
| ESPN | 300 | 307 | 607 | |
| OSF-E | 296 | 311 | 607 | |
| Rush | 303 | 304 | 607 | |
| 30 | BW | 303 | 303 | 606 |
| 31 | BtB | 296 | 307 | 603 |
| 32 | BaP | 306 | 296 | 602 |
| 33 | Rock | 301 | 300 | 601 |
| S64 | 291 | 310 | 601 | |
| SN | 303 | 298 | 601 | |
| Yahoo | 308 | 293 | 601 | |
| 37 | SI | 302 | 298 | 600 |
| WAG | 290 | 310 | 600 | |
| 39 | BrP | 301 | 298 | 599 |
| NB | 302 | 297 | 599 | |
| 41 | MAG | 305 | 293 | 598 |
| 42 | THR | 307 | 290 | 597 |
| 43 | BR-JS | 309 | 284 | 593 |
| Bryce | 297 | 296 | 593 | |
| BuB | 298 | 295 | 593 | |
| 46 | CB | 297 | 295 | 592 |
| 47 | BT | 298 | 287 | 585 |
| 48 | BtE | 289 | 295 | 584 |
| 49 | VCR | 299 | 281 | 580 |






